[an error occurred while processing this directive]
[an error occurred while processing this directive]
 
iCricketer.com  > News  > November 05

November 05 Tuesday 2002
Test ratings spell out scale of England's Ashes task

LONDON: The daunting task facing England's cricketers in the upcoming Ashes test series in Australia was underlined by the latest test ratings published on Monday. 

The rankings, compiled by PricewaterhouseCooper, put three Australians in the top seven batsmen and two bowlers in the top four. 

England have just one entry in either list: fast bowler Andy Caddick at number nine in the bowlers' ratings. 

Australian opener Matthew Hayden tops the batsmen's table with wicketkeeper Adam Gilchrist in second. Ricky Ponting is joint sixth with West Indian Brian Lara. 

In the bowling department, Australian fast bowler Glenn McGrath remains at number one while leg-spinner Shane Warne is number four. 

The first test starts in Brisbane on Thursday. Australia have won the past seven Ashes series dating back to 1989.

Top 10 batsmen 	      	Team   	     Points   Average   
1. Matthew Hayden     	Australia    899      50.00   
2. Adam Gilchrist     	Australia    868      58.51   
3. Sachin Tendulkar   	India        856      58.46   
4. Inzamam-ul-Haq     	Pakistan     827      49.40   
5. Jacques Kallis     	South Africa 815      49.82   
6= Brian Lara         	West Indies  812      49.49   
6= Ricky Ponting      	Australia    812      47.49   
8. Mahela Jayawardene 	Sri Lanka    780      48.89   
9. Rahul Dravid       	India        777      54.28  
10. Andy Flower       	Zimbabwe     776      52.30

Top 10 bowlers 		Team         Points   Average   
1. Glenn McGrath        Australia    915      21.52   
2. Muttiah Muralitharan Sri Lanka    899      23.32   
3. Shaun Pollock        South Africa 856      20.80   
4. Shane Warne          Australia    850      25.73   
5. Harbhajan Singh      India        750      26.87   
6. Saqlain Mushtaq      Pakistan     703      28.66   
7. Anil Kumble          India        702      28.00   
8. Waqar Younis         Pakistan     691      23.12   
9. Andrew Caddick       England      675      29.48  
10. Jacques Kallis      South Africa 670      29.13
[an error occurred while processing this directive]
[an error occurred while processing this directive]