| icricketer.com
> Statistics

Career
averages of Aussies touring England
Career Test averages of the Australian squad announced Friday to tour England.
Batting (under Tests, innings, not out, runs, highest score,
average. 100s, 50s, caught, stumped) * denotes not out.
D.W. Fleming 20 19 3 305 71* 19.06 0 2 9 0
A.C. Gilchrist 17 25 4 994 149* 47.33 2 7 70 5
J.N. Gillespie 21 31 9 335 46 15.22 0 0 6 0
M.L. Hayden 16 28 1 1085 203 40.18 3 4 19 0
J.L. Langer 41 68 2 2577 223 39.04 7 12 28 0
B. Lee 7 7 3 150 62* 37.50 0 1 1 0
G.D. McGrath 70 85 27 388 39 6.68 0 0 21 0
D.R. Martyn 11 20 5 638 89* 42.53 0 5 5 0
C.R. Miller 18 24 3 174 43 8.28 0 0 6 0
R.T. Ponting 42 66 8 2492 197 42.96 7 12 47 0
M.J. Slater 70 124 7 5142 219 43.94 14 20 32 0
S.K. Warne 87 122 12 1663 86 15.11 0 4 66 0
M.E. Waugh 111 184 14 7081 153* 41.65 18 42 152 0
S.R. Waugh 135 215 39 8965 200 50.93 25 42 96 0
Bowling (under overs, maidens, runs, wickets, average, best bowling, 5wkts, 10wkts)
D.W. Fleming 688.1 153 1942 75 25.89 5-30 3 0
J.N. Gillespie 638.3 177 1870 83 22.53 7-37 5 0
M.L. Hayden 9 0 40 0 0 0 0 0
J.L. Langer 1 0 3 0 0 0 0 0
B. Lee 228.5 66 675 42 16.07 5-47 3 0
G.D. McGrath 2797.2 819 7078 326 21.71 8-38 18 3
D.R. Martyn 8 5 12 0 0 0 0 0
C.R. Miller 681.5 163 1805 69 26.15 5-32 3 1
R.T. Ponting 51.5 14 132 4 33.00 1-0 0 0
M.J. Slater 4.1 1 10 1 10.00 1-4 0 0
S.K. Warne 4069.1 1226 10010 376 26.62 8-71 16 4
M.E. Waugh 724 158 2105 54 38.98 5-40 1 0
S.R. Waugh 1195.5 309 3181 89 35.74 5-28 3 0
(Note: N.W. Bracken and S.M. Katich have yet to play Test cricket)
|