[an error occurred while processing this directive]
[an error occurred while processing this directive]
 
icricketer.com  > Statistics  


Coca Cola Cup (Zim) Averages - 2001

Batting and Fielding

ZIMBABWE
		M  I  NO	Runs	HS	Ave	100	50	Ct	St
G W Flower	4  4  0	172	94	43.00	-	1	3	-
G J Whittall	4  4  2	136	58*	68.00	-	1	1	-
C B Wishart	2  2  0	117	71	58.50	-	1	-	-
A D R Campbell	4  4  0	87	68	21.75	-	1	1	-
D D Ebrahim	4  4  0	86	42	21.50	-	-	1	-
A M Blignaut	4  4  1	61	25	20.33	-	-	1	-
H H Streak	3  2  0	32	16	16.00	-	-	-	-
T J Friend	3  2  0	28	17	14.00	-	-	2	-
S V Carlisle	4  4  0	27	17	6.75	-	-	1	-
T Taibu		4  3  3	22	19*	-	-	-	2	1
B A Murphy	2  1  1	15	15*	-	-	-	-	-
B C Strang	3  1  0	4	4	4.00	-	-	-	-
D P Viljoen	1  1  0	1	1	1.00	-	-	-	-
M L Nkala		1  1  0	0	0	0.00	-	-	-	-
D T Mutendera	1  0  -	-	-	-	-	-	-	-

WEST INDIES
Batting and Fielding
		M  I  NO	Runs	HS	Ave	100	50	Ct	St
D Ganga		5  5  0	228	71	45.60	-	3	2	-
C H Gayle	5  5  0	195	76	39.00	-	2	2	-
W W Hinds	5  5  0	176	66	35.20	-	2	1	-
C L Hooper	5  5  0	157	66	31.40	-	1	1	-
S Chanderpaul	5  5  0	152	51	30.40	-	2	-	-
R D Jacobs	5  5  5	128	53*	-	-	1	6	2
M N Samuels	4  4  3	60	44	60.00	-	-	-	-
R R Sarwan	2  2  1	28	16	28.00	-	-	-	-
M V Nagamootoo	3  1  0	17	17	17.00	-	-	1	- 
M Dillon		5  1  1	5	5*	-	-	-	2	-
C E L Stuart	1  0  -	-	-	-	-	-	-	-
C D Collymore	2  0  -	-	-	-	-	-	1	-
C E Cuffy		3  0  -	-	-	-	-	-	-	-
R D King		4  0  -	-	-	-	-	-	-	-
N C McGarrell	1  0  -	-	-	-	-	-	-	-

INDIA
Batting and Fielding
		M  I  NO	Runs	HS	Ave	100	50	Ct	St
S R Tendulkar	5  5  3	282	122*	141.00	1	2	-	-
S C Ganguly	5  5  0	197	85	39.40	-	2	4	-
R S Dravid	5  4  1	121	72*	40.33	-	1	2	-
S S Dighe	5  2  1	103	94*	103.00	-	1	2	-
R  S Sodhi	3  2  1	83	67	83.00	-	1	4	-
H K Badani	4  4  1	83	52*	27.66	-	1	-	-
D Mongia		2  2  0	45	37	22.50	-	-	-	-
V Sehwag	5  4  1	19	11*	6.33	-	-	2	-
V V S Laxman	2  1  0	18	18	18.00	-	-	3	-
Harbhajan Singh	4  1  0	12	12	12.00	-	-	3	-
Z Khan		4  1  0	0	0	0.00	-	-	1	-
D S Mohanty	3  1  1	18	18*	-	-	-	-	-
A B Agarkar	2  1  1	13	13*	-	-	-	1	-
Harvinder Singh	2  0  -	-	-	-	-	-	2	-
A Nehra		4  0 -	-	-	-	-	-	-	-


Bowling

ZIMBABWE
		O	M	R	W	Ave	Best	4w	5w
G W Flower	28	0	128	6	21.33	4-44	1	-
H H Streak	24.5	0	115	3	38.33	1-28	-	-
B A Murphy	9	0	43	2	21.50	2-43	-	-
A D R Campbell	9	0	48	1	48.00	1-48	-	-
D T Mutendera	8.2	0	52	1	52.00	1-52	-	- 
B C Strang	26.2	2	96	1	96.00	1-26	-	-
A M Blignaut	36	1	181	1	181.00	1-53	-	-
M L Nkala		4	0	34	0	-	-	-	-
G J Whittall	6	0	41	0	-	-	-	-
T J Friend	24	2	142	0	-	-	-	-

WEST INDIES
		O	M	R	W	Ave	Best	4w	5w
M Dillon		48	8	175	8	21.87	3-48	-	-
C D Collymore	20	1	91	5	18.20	4-49	1	-
C E Cuffy		30	7	70	3	23.33	2-30	-	-
C H Gayle	15	0	84	3	28.00	2-54	-	-
M N Samuels	13	0	90	3	30.00	3-28	-	-
M V Nagamootoo	24	0	131	2	65.50	1-48	-	-
R D King		34	2	192	2	96.00	1-47	-	-
C L Hooper	38	2	196	2	98.00	2-39	-	-
W W Hinds	5	0	23	1	23.00	1-12	-	-
C E L Stuart	5	0	34	0	-	-	-	-
N C McGarrell	10	1	55	0	-	-	-	-

INDIA
		O	M	R	W	Ave	Best	4w	5w
Z Khan		37	3	150	9	16.66	4-42	1	-
A B Agarkar	19.5	1	81	4	20.25	3-26	-	-
Harvinder Singh	20	3	90	4	22.50	2-25	-	-
D S Mohanty	25	2	100	4	25.00	3-18	-	-
A Nehra		39	4	157	4	39.25	2-33	-	-
S C Ganguly	14	1	66	3	22.00	2-20	-	-
R S Sodhi		21	1	87	2	43.50	2-31	-	-
Harbhajan Singh	38	4	138	2	69.00	1-33	-	-
V Sehwag	24	0	136	0	-	-	-	-
S R Tendulkar	4	0	25	0	-	-	-	-
[an error occurred while processing this directive]