[an error occurred while processing this directive]
[an error occurred while processing this directive]
 
icricketer.com  > Statistics 


Highest Test run-getters  

Highest run-makers in Test history following Steve Waugh's uncompleted innings of 101 against England in the first Test at Edgbaston on Friday, July 6, 2001:

Allan Border 	(Australia)     11,174, 	ave 50.56 
Sunil Gavaskar 	(India)          10,122, 	ave 51.12 
Steve Waugh 	(Australia)       9,066, 	ave 51.51 
Graham Gooch  	(England)        8,900, 	ave 42.58 
Javed Miandad 	(Pakistan)       8,832, 	ave 52.57 
Viv Richards 	(West Indies)   8,540, 	ave 50.23 
David Gower 	(England)        8,231, 	ave 44.25 
Geoff Boycott 	(England)        8,114, 	ave 47.72 
Gary Sobers 	(West Indies)   8,032, 	ave 57.78

**Compiled by icricketer.com
[an error occurred while processing this directive]