[an error occurred while processing this directive]
[an error occurred while processing this directive]
 
icricketer.com  > Cricket Calendar  


One-day International results 2001


One-day international results during the 2001 season:

Triangular series 
England, Australia, Pakistan (10 matches) 

DATE                                             	VENUE
June 7:    Pak bt Eng by 108 runs.  	Edgbaston, Birmingham,
June 9:    Aus bt Pak by 7 wkts.     	Cardiff,
June 10:  Aus bt Eng by 5 wkts.    	Bristol,
June 12:  Pak bt Eng by 2 runs.     	Lord's,
June 14:  Aus bt Eng by 125 runs.  	Old Trafford, Manchester,
June 16:  Pak v  Aus abandoned, rain. Chester-le-Street,
June 17:  Pak bt Eng, Eng conceded after pitch invasion.
				Headingley, Leeds,
                       			
June 19:  Pak bt Aus by 36 runs.   	Trent Bridge, Nottingham,
June 21:  Aus bt Eng by 8 wkts.  	Oval,
June 23:  Aus bt Pak by 9 wkts.	Final, Lords

Triangular series
Zimbabwe, India, West Indies (7 matches) 

DATE                                             	VENUE
June 23: 	WI  bt Zim by 27 runs.   	Harare,
June 24: 	Ind bt Zim by 9  wkts.   	Harare,
June 27: 	Ind bt Zim by 4  wkts.   	Bulawayo,
June 30: 	Ind bt WI  by 6  wkts.   	Bulayway,
July 1:   	WI  bt Zim by 5  wkts.   	Bulawayo,
July 4:   	Ind bt  WI  by 6  wkts.  	Harare,
July 7:   	WI  bt Ind by 16 runs.	Final, Harare

Triangular series
Sri Lanka, India, New Zealand (10 matches) 

DATE                                            	VENUE
July 18: 	SL bt NZ  by 16 runs.  	Colombo,
July 20: 	NZ bt Ind by 84 runs.  	Colombo,
July 22: 	SL bt Ind by 6  runs.	Colombo